Calendar and Timetable
Academic Calendar
Please see below our Trimester (T) Overview and key dates, for more information please contact us at info@sistc.edu.au :
KEY DATES | T1, 2022 | T2, 2022 | T3, 2023 | T1, 2023 | T2, 2023 | T3, 2023 |
Orientation Week | 14-18 Mar 2022 | 11-15 Jul 2022 | 7-11 Nov 2022 | 13-17 Mar 2023 | 10-14 Jul 2023 | 6-10 Nov 2023 |
Teaching Commences | 21 Mar 2022 | 18 Jul 2022 | 14 Nov 2022 | 20 Mar 2023 | 17 Jul 2023 | 13 Nov 2023 |
Census Date | 15 Apr 2022 | 12 Aug 2022 | 9 Dec 2022 | 14 Apr 2023 | 11 Aug 2023 | 8 Dec 2023 |
Study Vacation | N/A | N/A | 26-30 Dec 202 | N/A | N/A | 25-29 Dec 2023 |
Teaching Finishes | 10 Jun 2022 | 7 Oct 2022 | 10 Feb 2023 | 9 Jun 2023 | 6 Oct 2023 | 9 Feb 2023 |
Exam Period | 13-24 Jun 2022 | 10-21 Oct 2022 | 13-24 Feb 2023 | 12-23 Jun 2023 | 9-20 Oct 2023 | 12-23 Feb 2023 |
Academic Timetable
Our Academic Timetable is available below for downloading:
Download:
SISTC – Jul T2 2021 – Timetable – CE
SISTC – Nov T3 2021 – Timetable – CE
SISTC – Student Timetable (Full) – 2022 / 03 – T1 (1.3)
*Please note that our Academic Calendar and Timetable are subject to change.
Stay informed
Get our latest application tips and information on courses, scholarships, and upcoming events.
Need assistance?
Fill out our enquiry form and our team will be in touch to provide support.
Ask a question